Equipment Information
Item Qualities:
Some items will be different quality then Average. Average quality items is what is listed in the Book. The tables below will show how different item qualities can affect items.Item Quality Ranks:
| Quality | Benefit/Drawback |
| Poor | 1 or more point loss |
| Average | None |
| Fine | 1 point |
| Excellent | 2-3 points |
| Superior | 4-6 points |
| Legendary | 7+ points |
Point Usage Table:
| Point Cost | Benefit/Drawback |
| 1 | Roll 1 extra die for damage (weapon only) |
| 1 | Roll 1 extra die for skill |
| 1 | +2 TN to be hit (Armor only or an armored Kimono) |
| 2 | Keep 1 extra die for damage (weapon only) |
| 2 | Keep 1 extra die for skill |
| half cost | Add and Advantage or Disadvantage to a mount |
| varies | Extravagant Ornamentation (GM approval) |
| varies | Special Ability (unbreakable, waterproof, etc.) but nothing truly magical |
Example:
Average Katana - 3k2 damageFine Katana - 4k2 damage
Average Kimono - Nothing
Fine Kimono - +1 Die Rolled for Etiquette
Superior Kimono - +1k1 for Etiquette, hidden pockets inside the Kimono (1pt Roll, 2pt Keep, 2pt hidden pockets)
Comments
Post a Comment